Questions?CommentsOrders
01-BE-4's Family
(Click photos to enlarge them) Original01-BE-4 F3-88/12/0/0danfordiae Atilla x 95-unknown-1
Pod Parent OriginalIris danfordiae Atilla~5 cm diameter (diploid)
Pollen Parent Original95-unknown-1 F2-75/25/0/0F2 back cross to danfordiae
Original07-V-1 F4-69/25/6/001-BE-4 x {02-GH-2 & 02-GH-1}
Original07-V-2 F4-69/25/6/001-BE-4 x {02-GH-2 & 02-GH-1}
Original07-V-3 F4-69/25/6/001-BE-4 x {02-GH-2 & 02-GH-1}
Original07-V-4 F4-69/25/6/001-BE-4 x {02-GH-2 & 02-GH-1}
Original07-V-5 F4-69/25/6/001-BE-4 x {02-GH-2 & 02-GH-1}
Original07-V-6 F4-69/25/6/001-BE-4 x {02-GH-2 & 02-GH-1}
Original07-V-7 F4-69/25/6/001-BE-4 x {02-GH-2 & 02-GH-1}
Original07-AA-1 00-BO/BV x 01-BE-4